Build 60+ Backlinks in Minutes โ For Free
Submit your website to the world's highest DA directories with one click. No account needed. No cost. Ever.
How It Works
Three simple steps to a stronger backlink profile.
Enter Your Details
Fill in your website URL, title, description, and category. Takes 2 minutes.
Choose Your Directories
Select from 60+ high-DA directories filtered by niche, DA score, or approval speed.
Submit & Track
Open each directory with one click. Your info is pre-loaded. Track your submission status in real time.
๐ Free Backlink Submission Tool
Enter your details once. Submit to all 60+ directories in minutes.
Your Website Details
Enter once โ reuse for every directory. Saved automatically in your browser.
Comma-separated.
Used only for directory registration.
Pro Tip: Write a unique description for each directory to avoid duplicate content penalties. Use the Copy buttons to grab your text and modify it slightly for each submission.
Curlie (DMOZ)
LinkedIn Company
Crunchbase
Product Hunt
Yelp
AngelList / Wellfound
Google Business Profile
Bing Places
Best of the Web
Manta
Hotfrog
Cylex
SoMuch
AliveDirectory
Brownbook
EZLocal
2FindLocal
Spoke.com
YellowPages
Superpages
Foursquare
Chamberofcommerce.com
eLocal
LocalStack
Tupalo
n49
Lacartes
iBegin
Business.com
Kompass
Picktu
ExpressBusinessDirectory
Linkcentre
Jasmine Directory
Aviva Directory
OnTopList
Skaffe
Pegasus Directory
Goweb Directory
iDir
Directory World
Submitawebsite
Add URL
Directory Fire
9Sites
W3catalog
A1 Web Directory
Amray
WoW Directory
Go Guides
Medium
Dev.to
Hashnode
Reddit (profile)
Tumblr
Mix.com
Scoop.it
About.me
Gravatar
Disqus
Folkd
Diigo
The Complete Directory List
All 64 hand-vetted directories with real DA/PA scores, link type, and approval method.
| # | Directory | DA | PA | Link Type | Approval | Submit |
|---|---|---|---|---|---|---|
| 1 | Curlie (DMOZ) | 92 | 68 | NoFollow | Manual | Open |
| 2 | LinkedIn Company | 98 | 72 | NoFollow | Instant | Open |
| 3 | Crunchbase | 90 | 71 | DoFollow | Manual | Open |
| 4 | Product Hunt | 90 | 68 | DoFollow | Instant | Open |
| 5 | Yelp | 94 | 73 | NoFollow | Instant | Open |
| 6 | AngelList / Wellfound | 88 | 65 | DoFollow | Manual | Open |
| 7 | Google Business Profile | 100 | 85 | NoFollow | Instant | Open |
| 8 | Bing Places | 94 | 70 | NoFollow | Instant | Open |
| 9 | Best of the Web | 70 | 58 | DoFollow | Manual | Open |
| 10 | Manta | 72 | 60 | DoFollow | Instant | Open |
| 11 | Hotfrog | 68 | 55 | DoFollow | Instant | Open |
| 12 | Cylex | 68 | 54 | DoFollow | Instant | Open |
| 13 | SoMuch | 68 | 52 | DoFollow | Manual | Open |
| 14 | AliveDirectory | 65 | 51 | DoFollow | Manual | Open |
| 15 | Brownbook | 63 | 50 | DoFollow | Instant | Open |
| 16 | EZLocal | 62 | 49 | DoFollow | Instant | Open |
| 17 | 2FindLocal | 61 | 48 | DoFollow | Instant | Open |
| 18 | Spoke.com | 60 | 47 | DoFollow | Manual | Open |
| 19 | YellowPages | 82 | 67 | NoFollow | Instant | Open |
| 20 | Superpages | 71 | 58 | NoFollow | Instant | Open |
| 21 | Foursquare | 87 | 65 | DoFollow | Instant | Open |
| 22 | Chamberofcommerce.com | 70 | 58 | DoFollow | Manual | Open |
| 23 | eLocal | 70 | 57 | DoFollow | Instant | Open |
| 24 | LocalStack | 72 | 58 | DoFollow | Instant | Open |
| 25 | Tupalo | 70 | 55 | DoFollow | Instant | Open |
| 26 | n49 | 58 | 46 | DoFollow | Instant | Open |
| 27 | Lacartes | 56 | 44 | DoFollow | Manual | Open |
| 28 | iBegin | 55 | 43 | DoFollow | Manual | Open |
| 29 | Business.com | 75 | 62 | DoFollow | Manual | Open |
| 30 | Kompass | 74 | 60 | DoFollow | Manual | Open |
| 31 | Picktu | 50 | 41 | DoFollow | Manual | Open |
| 32 | ExpressBusinessDirectory | 62 | 49 | DoFollow | Manual | Open |
| 33 | Linkcentre | 50 | 40 | DoFollow | Manual | Open |
| 34 | Jasmine Directory | 50 | 42 | DoFollow | Manual | Open |
| 35 | Aviva Directory | 55 | 44 | DoFollow | Manual | Open |
| 36 | OnTopList | 52 | 41 | DoFollow | Manual | Open |
| 37 | Skaffe | 51 | 40 | DoFollow | Manual | Open |
| 38 | Pegasus Directory | 50 | 40 | DoFollow | Manual | Open |
| 39 | Goweb Directory | 50 | 40 | DoFollow | Manual | Open |
| 40 | iDir | 52 | 41 | DoFollow | Manual | Open |
| 41 | Directory World | 53 | 42 | DoFollow | Manual | Open |
| 42 | Submitawebsite | 50 | 40 | DoFollow | Manual | Open |
| 43 | Add URL | 51 | 40 | DoFollow | Manual | Open |
| 44 | Directory Fire | 52 | 41 | DoFollow | Manual | Open |
| 45 | 9Sites | 50 | 40 | DoFollow | Manual | Open |
| 46 | W3catalog | 50 | 40 | DoFollow | Manual | Open |
| 47 | A1 Web Directory | 54 | 43 | DoFollow | Manual | Open |
| 48 | Amray | 51 | 40 | DoFollow | Manual | Open |
| 49 | WoW Directory | 50 | 40 | DoFollow | Manual | Open |
| 50 | Go Guides | 53 | 42 | DoFollow | Manual | Open |
| 51 | Medium | 95 | 60 | DoFollow | Instant | Open |
| 52 | Dev.to | 84 | 60 | DoFollow | Instant | Open |
| 53 | Hashnode | 80 | 60 | DoFollow | Instant | Open |
| 54 | Reddit (profile) | 98 | 60 | NoFollow | Instant | Open |
| 55 | 94 | 60 | NoFollow | Instant | Open | |
| 56 | Tumblr | 90 | 60 | DoFollow | Instant | Open |
| 57 | Mix.com | 85 | 60 | DoFollow | Instant | Open |
| 58 | 88 | 60 | DoFollow | Instant | Open | |
| 59 | Scoop.it | 80 | 60 | DoFollow | Instant | Open |
| 60 | About.me | 85 | 60 | DoFollow | Instant | Open |
| 61 | Gravatar | 88 | 60 | DoFollow | Instant | Open |
| 62 | Disqus | 89 | 60 | DoFollow | Instant | Open |
| 63 | Folkd | 70 | 55 | DoFollow | Manual | Open |
| 64 | Diigo | 79 | 58 | DoFollow | Instant | Open |
Why Backlinks Still Matter
The fundamentals, minus the jargon.
Domain Authority (DA)
DA is a 1โ100 score predicting how well a site ranks on search engines. Links from high-DA directories pass more trust to your site. Prioritize directories with DA 50+ for the strongest impact on your own authority.
DoFollow vs NoFollow
DoFollow links pass SEO authority ("link juice") directly to your site. NoFollow links don't pass authority but still drive referral traffic and brand signals Google notices. A natural profile contains a healthy mix of both.
Safe Link Velocity
Building too many links too fast looks unnatural. Aim for 5โ10 quality submissions per week. Steady, consistent growth signals organic popularity and keeps your backlink profile penalty-free.
Loved by SEOs Everywhere
"I went from DA 12 to DA 28 in 6 weeks using BacklinkBlaster. Submitted to 40 directories in one afternoon. Game changer."
"Finally a tool that doesn't charge $99/month for something this simple. Bookmarked it and shared with my entire team."
"My new startup got indexed on Google within 3 days after submitting to the top 20 directories here. Incredible."